|
01 M |
02 T |
03 W |
04 T |
05 F |
06 S |
07 S |
08 M |
09 T |
10 W |
11 T |
12 F |
13 S |
14 S |
15 M |
16 T |
17 W |
18 T |
19 F |
20 S |
21 S |
22 M |
23 T |
24 W |
25 T |
26 F |
27 S |
28 S |
29 M |
30 T |
31 W |
|---|
| Day | Status | Time In | Time Out | Work Hours | Over Time | Late Arrival |
|---|---|---|---|---|---|---|
| 01-Dec Mon | ABSENT | |||||
| 02-Dec Tue | ABSENT | |||||
| 03-Dec Wed | ABSENT | |||||
| 04-Dec Thu | ABSENT | |||||
| 05-Dec Fri | ABSENT | |||||
| 06-Dec Sat | ABSENT | |||||
| 07-Dec Sun | WEEKEND | |||||
| 08-Dec Mon | ABSENT | |||||
| 09-Dec Tue | ABSENT | |||||
| 10-Dec Wed | ABSENT | |||||
| 11-Dec Thu | ABSENT | |||||
| 12-Dec Fri | ABSENT | |||||
| 13-Dec Sat | ABSENT | |||||
| 14-Dec Sun | WEEKEND | |||||
| 15-Dec Mon | ABSENT | |||||
| 16-Dec Tue | ABSENT | |||||
| 17-Dec Wed | ABSENT | |||||
| 18-Dec Thu | ABSENT | |||||
| 19-Dec Fri | ABSENT | |||||
| 20-Dec Sat | ABSENT | |||||
| 21-Dec Sun | WEEKEND | |||||
| 22-Dec Mon | ABSENT | |||||
| 23-Dec Tue | ABSENT | |||||
| 24-Dec Wed | ABSENT | |||||
| 25-Dec Thu | ABSENT | |||||
| 26-Dec Fri | ABSENT | |||||
| 27-Dec Sat | ABSENT | |||||
| 28-Dec Sun | WEEKEND | |||||
| 29-Dec Mon | ABSENT | |||||
| 30-Dec Tue | ABSENT | |||||
| 31-Dec Wed | ABSENT |
Status:
Absent
Status:
Absent
Status:
Weekend
Status:
Absent
Status:
Absent
Status:
Absent
Status:
Absent
Status:
Absent
Status:
Absent
Status:
Weekend
Status:
Absent
Status:
Absent
Status:
Absent
Status:
Absent
Status:
Absent
Status:
Absent