01 M |
02 T |
03 W |
04 T |
05 F |
06 S |
07 S |
08 M |
09 T |
10 W |
11 T |
12 F |
13 S |
14 S |
15 M |
16 T |
17 W |
18 T |
19 F |
20 S |
21 S |
22 M |
23 T |
24 W |
25 T |
26 F |
27 S |
28 S |
29 M |
30 T |
---|
Day | Status | Time In | Time Out | Work Hours | Over Time | Late Arrival |
---|---|---|---|---|---|---|
01-Sep Mon | ABSENT | |||||
02-Sep Tue | ABSENT | |||||
03-Sep Wed | ABSENT | |||||
04-Sep Thu | ABSENT | |||||
05-Sep Fri | ABSENT | |||||
06-Sep Sat | ABSENT | |||||
07-Sep Sun | WEEKEND | |||||
08-Sep Mon | ABSENT | |||||
09-Sep Tue | ABSENT | |||||
10-Sep Wed | ABSENT | |||||
11-Sep Thu | ABSENT | |||||
12-Sep Fri | ABSENT | |||||
13-Sep Sat | ABSENT | |||||
14-Sep Sun | WEEKEND | |||||
15-Sep Mon | ABSENT | |||||
16-Sep Tue | ABSENT | |||||
17-Sep Wed | ABSENT | |||||
18-Sep Thu | ABSENT | |||||
19-Sep Fri | ABSENT | |||||
20-Sep Sat | ABSENT | |||||
21-Sep Sun | WEEKEND | |||||
22-Sep Mon | ABSENT | |||||
23-Sep Tue | ABSENT | |||||
24-Sep Wed | ABSENT | |||||
25-Sep Thu | ABSENT | |||||
26-Sep Fri | ABSENT | |||||
27-Sep Sat | ABSENT | |||||
28-Sep Sun | WEEKEND | |||||
29-Sep Mon | ABSENT | |||||
30-Sep Tue | ABSENT |
Status:
Absent
Status:
Weekend
Status:
Absent
Status:
Absent
Status:
Absent
Status:
Absent
Status:
Absent
Status:
Absent
Status:
Weekend
Status:
Absent
Status:
Absent
Status:
Absent
Status:
Absent
Status:
Absent
Status:
Absent