|
01 S |
02 M |
03 T |
04 W |
05 T |
06 F |
07 S |
08 S |
09 M |
10 T |
11 W |
12 T |
13 F |
14 S |
15 S |
16 M |
17 T |
18 W |
19 T |
20 F |
21 S |
22 S |
23 M |
24 T |
25 W |
26 T |
27 F |
28 S |
|---|
| Day | Status | Time In | Time Out | Work Hours | Over Time | Late Arrival |
|---|---|---|---|---|---|---|
| 01-Feb Sun | WEEKEND | |||||
| 02-Feb Mon | ABSENT | |||||
| 03-Feb Tue | ABSENT | |||||
| 04-Feb Wed | ABSENT | |||||
| 05-Feb Thu | ABSENT | |||||
| 06-Feb Fri | ABSENT | |||||
| 07-Feb Sat | ABSENT | |||||
| 08-Feb Sun | WEEKEND | |||||
| 09-Feb Mon | ABSENT | |||||
| 10-Feb Tue | ABSENT | |||||
| 11-Feb Wed | ABSENT | |||||
| 12-Feb Thu | ABSENT | |||||
| 13-Feb Fri | ABSENT | |||||
| 14-Feb Sat | ABSENT | |||||
| 15-Feb Sun | WEEKEND | |||||
| 16-Feb Mon | ABSENT | |||||
| 17-Feb Tue | ABSENT | |||||
| 18-Feb Wed | ABSENT | |||||
| 19-Feb Thu | ABSENT | |||||
| 20-Feb Fri | ABSENT | |||||
| 21-Feb Sat | ABSENT | |||||
| 22-Feb Sun | WEEKEND | |||||
| 23-Feb Mon | ABSENT | |||||
| 24-Feb Tue | ABSENT | |||||
| 25-Feb Wed | ABSENT | |||||
| 26-Feb Thu | ABSENT | |||||
| 27-Feb Fri | ABSENT | |||||
| 28-Feb Sat | ABSENT |
Status:
Weekend
Status:
Absent
Status:
Absent
Status:
Absent
Status:
Absent
Status:
Absent
Status:
Absent
Status:
Weekend
Status:
Absent
Status:
Absent
Status:
Absent
Status:
Absent
Status:
Absent
Status:
Absent
Status:
Weekend
Status:
Absent
Status:
Absent
Status:
Absent
Status:
Absent
Status:
Absent
Status:
Absent
Status:
Weekend